1. katse 2. katse 3. katse
1. ring - fooriga 2. ring 3. ring 4. ring 5. ring summa punktid reaktsioon 1. ring - fooriga 2. ring 3. ring 4. ring 5. ring summa punktid reaktsioon 1. ring - fooriga 2. ring 3. ring 4. ring 5. ring summa punktid reaktsioon s1+s2 s1+s3 s2+s3 koht klassis Parima katse aeg Parima ringi aeg
A-klass A-klass
1 Raido  Toyota Corolla 1.6 77kW 00:59.562 00:57.092 00:56.684 00:56.830 00:56.443 04:46.611 2 00:00.854 00:59.909 00:57.426 00:57.271 00:56.577 00:56.359 04:47.542 2 00:00.728 DNS Raido  4 2 04:46.611 00:56.359 17
2 Rait R  Lada Samara 1.5 55kW 01:02.652 00:58.838 00:58.865 00:58.864 00:58.797 04:58.016 5 00:00.734 01:02.283 00:58.705 00:58.424 00:58.856 00:58.920 04:57.188 5 00:00.693 01:01.074 00:57.970 00:57.778 00:57.555 00:57.285 04:51.662 2 00:00.747 Rait R  10 7 7 4 04:51.662 00:57.285 24
3 Dasha  Toyota Yaris TS 1.5 78kW 01:03.138 00:58.506 00:57.588 00:57.312 00:57.489 04:54.033 4 00:00.029 01:02.199 00:58.110 00:57.778 00:57.912 00:57.339 04:53.338 4 00:00.065 01:09.035 00:57.608 00:57.621 00:57.963 00:58.038 05:00.265 3 00:00.552 Dasha  8 7 7 5 04:53.338 00:57.312 25
4 Rainer  Ford Sierra 2.0 77kW 00:59.768 00:57.829 00:57.511 00:58.444 00:58.098 04:51.650 3 00:00.941 00:59.826 00:56.986 00:57.761 00:57.425 00:57.291 04:49.289 3 00:00.777 00:59.483 00:57.234 00:56.966 00:56.977 00:57.152 04:47.812 1 00:00.635 Rainer  6 4 4 3 04:47.812 00:56.966 21
35 ZR1 Toyota Yaris TS 1.5 78kW 00:59.867 00:56.473 00:56.307 00:55.863 00:56.016 04:44.526 1 00:00.674 00:59.005 00:56.719 00:56.474 00:55.847 00:56.055 04:44.100 1 00:00.234 DNS ZR1 2 1 04:44.100 00:55.847 13
B-klass B-klass
20 Astarot  BMW E36 325i 141kW 00:56.524 00:53.473 00:53.424 00:53.655 00:53.384 04:30.460 1 00:00.605 00:57.445 00:54.737 00:54.696 00:54.771 00:54.510 04:36.159 1 00:00.890 00:58.068 00:55.544 00:55.370 00:55.201 00:55.268 04:39.451 4 00:00.588 Astarot  2 5 5 1 04:30.460 00:53.384 3
21 Janar  Honda Civic VTI 1.6 118kW 00:58.920 00:55.476 00:55.190 00:54.939 00:54.909 04:39.434 6 00:00.884 00:57.259 00:55.156 00:54.753 00:54.734 00:54.676 04:36.578 3 00:00.731 00:57.110 00:54.600 00:54.367 00:54.049 00:54.342 04:34.468 1 00:00.774 Janar  9 7 4 3 04:34.468 00:54.049 4
22 Tarmo  BMW Z3 2.8 142kW 00:56.381 00:54.514 00:54.387 00:54.644 00:54.307 04:34.233 2 00:00.564 00:56.923 00:55.102 00:54.525 00:54.803 00:54.926 04:36.279 2 00:00.673 00:57.576 00:55.033 00:54.830 00:54.603 00:54.651 04:36.693 3 00:00.700 Tarmo  4 5 5 2 04:34.233 00:54.307 7
23 Maks Audi 80 Quattro 2.8 128kW 01:00.130 00:56.603 00:56.487 00:56.498 00:56.460 04:46.178 9 00:00.285 00:59.487 00:57.019 00:56.757 00:57.048 00:56.839 04:47.150 8 00:00.400 00:58.713 00:57.263 00:56.854 00:56.985 00:56.741 04:46.556 8 00:00.157 Maks 17 17 16 10 04:46.178 00:56.460 18
24 MESHUGGAH  BMW E46 330d 135kW 01:04.198 01:00.371 01:00.950 01:00.823 01:01.311 05:07.653 20 00:00.743 01:02.674 00:58.432 00:59.427 00:59.610 01:00.221 05:00.364 15 00:00.797 01:03.068 00:58.728 00:59.306 01:00.118 01:00.456 05:01.676 14 00:00.805 MESHUGGAH  35 34 29 16 05:00.364 00:58.432 27
25 Ivo BMW E30 318iS 100kW 00:59.337 00:56.061 00:55.949 00:55.956 00:55.882 04:43.185 7 00:00.684 00:58.879 00:56.286 00:56.118 00:56.261 00:55.823 04:43.367 6 00:00.695 00:59.683 00:56.355 00:56.090 00:56.211 00:55.789 04:44.128 6 00:00.664 Ivo 13 13 12 7 04:43.185 00:55.789 11
26 Misha  BMW E36 325i 141kW 01:00.759 00:54.430 00:53.392 00:53.416 00:52.910 04:34.907 3 00:01.143 DNS 00:59.156 00:55.194 00:54.875 00:55.194 00:55.134 04:39.553 5 00:01.067 Misha  8 5 04:34.907 00:52.910 2
27 Taivo  Honda Civic VTI 1.6 118kW 00:59.886 00:56.117 00:56.797 00:56.381 00:57.013 04:46.194 10 00:00.690 00:59.849 00:56.890 00:56.431 00:56.473 00:57.698 04:47.341 9 00:00.586 00:59.096 00:56.192 00:56.065 00:57.769 00:57.006 04:46.128 7 00:00.607 Taivo  19 17 16 9 04:46.128 00:56.065 15
28 pan7  BMW E36 325i 141kW 01:02.232 00:59.316 00:59.398 01:00.197 00:59.221 05:00.364 15 00:00.714 01:02.572 00:58.432 00:59.235 00:59.092 00:59.483 04:58.814 14 00:00.749 01:07.419 00:59.673 00:59.475 00:59.478 00:59.198 05:05.243 16 00:00.706 pan7  29 31 30 15 04:58.814 00:58.432
29 C0re BMW E36 325i 141kW 01:01.637 00:58.047 00:58.492 00:58.355 00:58.262 04:54.793 14 00:00.488 01:01.249 00:58.425 00:58.504 00:58.387 00:58.206 04:54.771 13 00:00.584 01:01.652 00:59.020 00:58.580 00:58.356 00:58.349 04:55.957 13 00:00.650 C0re 27 27 26 14 04:54.771 00:58.047 26
30 Andrus  Alfa Romeo 156 2.0 114kW 01:04.732 01:02.375 01:01.687 01:01.069 01:01.416 05:11.279 21 00:00.945 01:04.948 01:01.661 01:01.708 01:01.021 01:01.650 05:10.988 20 00:00.936 01:05.087 01:01.840 01:01.421 01:01.795 01:01.316 05:11.459 18 00:00.930 Andrus  41 39 38 21 05:10.988 01:01.021 32
31 Kati Mitsubishi Colt 1.6 91kW 01:05.769 00:59.996 01:00.497 01:00.120 01:00.844 05:07.226 19 00:01.004 01:04.948 00:59.897 01:00.242 01:00.353 01:00.647 05:06.087 18 00:01.110 01:05.328 01:01.024 01:01.897 01:00.958 01:02.511 05:11.718 20 00:01.197 Kati 37 39 38 20 05:06.087 00:59.897 31
33 Kiks  Honda Civic 1.6 96kW 00:58.730 00:54.333 00:54.812 00:55.617 00:54.962 04:38.454 5 00:00.881 00:58.918 00:55.154 00:55.188 00:55.670 00:55.115 04:40.045 5 00:00.812 DNS Kiks  10 6 04:38.454 00:54.333 8
34 CHERN  BMW E36 328i 142kW 00:59.250 00:56.519 00:56.969 00:56.759 00:56.461 04:45.958 8 00:00.776 00:58.688 00:56.137 00:56.650 00:56.625 00:57.210 04:45.310 7 00:00.079 00:59.528 00:56.985 00:56.727 00:56.814 00:56.808 04:46.862 9 00:00.499 CHERN  15 17 16 8 04:45.310 00:56.137 16
36 AWD  Mazda MX-6 2.5 121kW 01:01.042 00:57.832 00:57.389 00:57.980 00:57.854 04:52.097 13 00:00.594 01:00.427 00:58.011 00:57.911 00:57.810 00:58.512 04:52.671 11 00:00.110 01:01.054 00:57.268 00:57.814 00:58.113 00:58.764 04:53.013 12 00:00.782 AWD  24 25 23 13 04:52.097 00:57.268 23
37 MSFAN  BMW E36 320i 110kW 01:00.402 00:58.355 00:57.966 00:57.686 00:57.085 04:51.494 12 00:00.164 01:01.543 00:58.300 00:57.781 00:58.015 00:57.780 04:53.419 12 00:00.573 01:01.266 00:58.154 00:58.042 00:57.465 00:57.218 04:52.145 11 00:00.086 MSFAN  24 23 23 12 04:51.494 00:57.085 22
39 Alar  SEAT Leon 1.8T 132kW 01:02.950 00:59.633 01:00.323 01:00.983 01:00.710 05:04.599 17 00:00.994 01:02.831 01:00.241 01:00.553 01:02.123 01:01.863 05:07.611 19 00:00.778 01:03.530 01:01.713 01:01.509 01:02.196 01:02.711 05:11.659 19 00:01.001 Alar  36 36 38 19 05:04.599 00:59.633 30
40 Priit  Citroen C2 VTS 1.6 90kW 01:01.667 00:57.313 00:57.041 00:57.146 00:56.789 04:49.956 11 00:01.071 01:00.928 00:57.555 00:57.234 00:57.302 00:57.109 04:50.128 10 00:00.905 01:02.099 00:57.556 00:57.351 00:57.085 00:57.073 04:51.164 10 00:00.847 Priit  21 21 20 11 04:49.956 00:56.789 20
41 Aimar Mitsubishi Colt 1.6 91kW 01:03.400 01:00.077 00:59.324 01:00.243 01:00.118 05:03.162 16 00:00.864 01:04.826 00:59.954 00:59.799 00:59.454 01:01.356 05:05.389 17 00:00.718 01:04.465 01:00.469 01:00.291 01:01.087 01:01.815 05:08.127 17 00:00.871 Aimar 33 33 34 18 05:03.162 00:59.324 28
42 Andres S BMW E30 318is 100kW 00:58.212 00:54.885 00:54.836 00:54.656 00:54.964 04:37.553 4 00:00.870 00:58.196 00:54.844 00:54.710 00:54.580 00:54.273 04:36.603 4 00:00.725 00:57.562 00:55.069 00:54.697 00:54.377 00:54.714 04:36.419 2 00:00.737 Andres S 8 6 6 4 04:36.419 00:54.273 6
43 Antoshka BMW E36 328i 142kW 01:03.764 01:01.049 01:00.391 01:00.632 01:00.873 05:06.709 18 00:00.705 01:03.451 01:00.822 00:59.588 00:59.711 01:00.730 05:04.302 16 00:00.840 01:02.889 01:00.098 01:00.222 01:00.195 01:00.626 05:04.030 15 00:00.613 Antoshka 34 33 31 17 05:04.030 00:59.588 29
C-klass C-klass
50 Meta  BMW E36 M3 3.2 236kW 00:56.497 00:54.208 00:54.713 00:54.364 00:54.460 04:34.242 2 00:00.594 00:56.398 00:54.787 00:54.260 00:54.242 00:54.390 04:34.077 2 00:00.375 00:56.650 00:54.367 00:54.249 00:54.398 00:54.118 04:33.782 1 00:00.548 Meta  4 3 3 2 04:33.782 00:54.118 5
51 Lauri  BMW E90 335Xi 225kW 00:59.855 00:56.174 00:56.241 00:55.838 00:56.323 04:44.431 5 00:00.830 00:58.969 00:56.510 00:57.037 00:56.104 00:56.258 04:44.878 5 00:00.790 00:59.210 00:56.250 00:56.567 00:56.635 00:56.942 04:45.604 4 00:00.851 Lauri  10 9 9 5 04:44.431 00:55.838 12
52 Sign  BMW E39 M5 4.9 294kW 00:59.791 00:56.404 00:56.146 00:56.389 00:55.977 04:44.707 6 00:01.353 00:59.844 00:56.187 00:55.978 00:56.470 00:56.591 04:45.070 6 00:00.989 DNS Sign  12 6 04:44.707 00:55.977 14
53 Janno  Subaru Impreza WRX STI 2.0T 206kW 00:58.944 00:55.904 00:55.473 00:55.726 00:54.903 04:40.950 4 00:00.867 00:57.803 00:55.329 00:55.344 00:54.748 00:55.121 04:38.345 4 00:00.607 00:58.455 00:55.687 00:55.006 00:55.524 00:55.595 04:40.267 3 00:00.647 Janno  8 7 7 4 04:38.345 00:54.748 10
54 Avo Subaru Impreza WRX STI 2.0T 206kW 00:58.112 00:55.796 00:54.640 00:55.001 00:55.135 04:38.684 3 00:00.828 00:57.171 00:55.319 00:54.833 00:55.231 00:55.105 04:37.659 3 00:00.679 00:58.106 00:55.573 00:55.280 00:55.688 00:55.402 04:40.049 2 00:00.658 Avo 6 5 5 3 04:37.659 00:54.640 9
55 Kaido Subaru Impreza 2.0T 203kW 01:00.144 00:57.801 00:56.779 00:57.990 00:57.505 04:50.219 7 00:00.735 00:59.247 00:59.775 00:57.688 00:58.866 00:58.270 04:53.846 7 00:00.571 DNS Kaido 14 7 04:50.219 00:56.779 19
56 Helmet Mitsubishi Lancer Evo VIII 2.0T 195kW 00:55.180 00:52.158 00:52.663 00:53.208 00:52.046 04:25.255 1 00:00.665 00:54.973 00:52.367 00:53.387 00:52.640 00:52.014 04:25.381 1 00:00.840 DNS Helmet 2 1 04:25.255 00:52.014 1
ZR1 BMW E36 328i 142kW 00:57.202 00:56.902